New reference catalog keys were assigned for GAIA DR catalog and APASS catalog.
To be able to distinguish between different passbands that these catalogs contain the following new keys were assigned and can be used in the future.
GAIA DR1, DR2 and EDR3
New keys were assigned for GBP and GRP passbands. The description was rephrased to include all the catalog releases available.
Key | Catalog name | Catalog description |
---|---|---|
GG | GAIA DR1, DR2, EDR3 G | GAIA Data Release (GAIA DR1, DR2, DER3) G |
BG | GAIA DR1, DR2, EDR3 GBP | GAIA Data Release (GAIA DR1, DR2, EDR3) GBP |
RG | GAIA DR1, DR2, EDR3 GRP | GAIA Data Release (GAIA DR1, DR2, EDR3) GRP |
The APASS catalog
The currently used key AQ was rephrased so that it does not specify the passband. New keys were assigned for individual passbands available in the APASS catalog.
Key | Catalog name | Catalog description |
---|---|---|
AQ | APASS Unspecified passband | The AAVSO Photometric All-Sky Survey (APASS) Unspecified passband |
AB | APASS Johnson B | The AAVSO Photometric All-Sky Survey (APASS) Johnson B |
AV | APASS Johnson V | The AAVSO Photometric All-Sky Survey (APASS) Johnson V |
AR | APASS Sloan r' | The AAVSO Photometric All-Sky Survey (APASS) Sloan r' |
AG | APASS Sloan g' | The AAVSO Photometric All-Sky Survey (APASS) Sloan g' |
AI | APASS Sloan i' | The AAVSO Photometric All-Sky Survey (APASS) Sloan i' |
AZ | APASS Sloan z' | The AAVSO Photometric All-Sky Survey (APASS) Sloan z' |
For the reason of consistency in the keys, the AG key which was used for Astronomisches Gesellschaft Katalog was renamed (it was not widely used by observers). The new key for this catalog is GK.
Key | Catalog name | Catalog description |
---|---|---|
GK | Astronomisches Gesellschaft Katalog | Astronomisches Gesellschaft Katalog |
Clear skies
Jure
COBS Administrator