Comet Observation database (COBS) saw first light in 2010 and is maintained by Crni Vrh Observatory. It is a free and unique service for comet observers worldwide which allows submission, display and analysis of comet data in a single location.
Amateur astronomers can make valuable contributions to comet science by observing comets and submitting their observations to COBS as professional astronomers typically do not have telescope time required to acquire regular observations. We therefore encourage comet observers worldwide to submit their observations and contribute to the COBS database.
Registered observers may submit observations using a web based form which which stores the observations in an SQL database and stores them in ICQ format. Observations may be queried and plotted in the web site or exported for further processing, analysis and publication. The database currently contains more than 262000 comet observations of more than 1400 different comets and represents the largest available database of comet observations.
The data stored in COBS is freely available to everyone who honors our data usage policy. Please cite COBS as the reference if you use it for comet studies.
| Type | Comet name | Obs date | Mag | App | T | Pow | Dia | DC | Tail | PA | Obs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V | C/2021 A1 | 2021 11 13.50 | 8.5 | 5.0 | B | 10 | 6 | 4 | HER02 | ||
| V | C/2021 A1 | 2021 11 13.50 | 8.9 | 12.5 | B | 30 | 5 | 6 | 5.0m | 320 | HER02 |
| C | 29P | 2021 11 12.85 | 10.9 | 35.0 | T | a480 | 3.57 | BUCaa | |||
| V | 67P | 2021 11 12.18 | 8.6: | 25.4 | T | 96 | 2.9 | 4 | 2.4m | 277 | COLac |
| V | 67P | 2021 11 11.98 | 9.0 | 20.3 | T | 50 | 3.9 | s5 | KAM01 | ||
| V | C/2019 L3 | 2021 11 11.96 | 9.6 | 20.3 | T | 50 | 2.8 | s5 | KAM01 | ||
| C | 29P | 2021 11 11.94 | 10.5 | 28.0 | T | A410 | 4.89 | JAMaa | |||
| V | C/2017 K2 | 2021 11 11.72 | 12.1 | 44.0 | L | 200 | 0.8 | 4 | HAS02 | ||
| V | C/2021 A1 | 2021 11 11.51 | 9.4 | 12.5 | B | 30 | 5 | 5 | HER02 | ||
| V | C/2021 A1 | 2021 11 11.22 | 8.7 | 10.0 | B | 25 | 8 | 3 | 0.4 | 320 | GON05 |
| V | C/2021 A1 | 2021 11 11.21 | 9.2 | 20.3 | T | 77 | 6 | 3/ | 0.3 | 320 | GON05 |
| V | 4P | 2021 11 11.17 | 11.0 | 20.3 | T | 100 | 3 | 2/ | GON05 | ||
| V | C/2019 L3 | 2021 11 11.13 | 9.6 | 20.3 | T | 77 | 4 | 5 | GON05 | ||
| V | 67P | 2021 11 11.11 | 9.2 | 10.0 | B | 25 | 4 | 5/ | GON05 | ||
| V | 67P | 2021 11 11.10 | 9.8 | 20.3 | T | 77 | 4 | 5 | 0.25 | 280 | GON05 |
| V | 29P | 2021 11 11.09 | 10.1 | 20.3 | T | 77 | 5 | 3 | GON05 | ||
| V | C/2021 A1 | 2021 11 11.06 | 9.2 | 5.0 | B | 10 | 6 | 4 | GUZ | ||
| V | 29P | 2021 11 11.05 | 10.8 | 10.0 | B | 25 | & 5 | 1 | GUZ | ||
| V | C/2019 L3 | 2021 11 11.04 | 9.8 | 10.0 | B | 25 | 4 | 5 | GUZ | ||
| V | 67P | 2021 11 11.03 | 8.9 | 5.0 | B | 10 | 5 | 5 | GUZ |
| Comet name | Mag | Trend | Observable | Visiblity 45N |
Visiblity 45S |
|---|---|---|---|---|---|
| C/2021 A1 (Leonard) | 9.0 | bright | 90N to 56S | Best morning | Early evening |
| 67P/Churyumov-Gerasimenko | 9.5 | steady | 90N to 63S | Best morning | Early evening |
| 342P/SOHO | 9.5 | fade | 65N to 90S | Poor elongation | Poor elongation |
| C/2019 L3 (ATLAS) | 10.0 | bright | 90N to 51S | Best morning | Early evening |
| 29P/Schwassmann-Wachmann | 10.5 | steady | 90N to 58S | Best morning | Best morning |
| 8P/Tuttle | 11.0 | fade | 45N to 90S | Early evening | All night |
| 19P/Borrelly | 11.0 | bright | 43N to 90S | Never up | Never up |
| 4P/Faye | 11.5 | steady | 90N to 80S | Best morning | Best morning |
| 73P-V/Schwassmann-Wachmann | 12.0 | fade | 62N to 90S | Early evening | Evening |
| C/2017 K2 (PANSTARRS) | 12.0 | bright | 90N to 71S | Evening | Early evening |
| 57P/du Toit-Neujmin-Delporte | 12.5 | fade | 70N to 90S | Evening | Evening |
| 97P/Metcalf-Brewington | 13.0 | steady | 86N to 90S | Best evening | Best morning |
| 83D/Russell | 13.5 | bright | 71N to 90S | Early evening | Early evening |
| P/2013 PA104 (PANSTARRS) | 13.5 | fade | 84N to 90S | Best evening | Best evening |
| C/2019 T4 (ATLAS) | 13.5 | bright | 63N to 90S | Early evening | Best morning |
| 181P/Shoemaker-Levy | 14.0 | bright | 54N to 90S | Early evening | Best evening |
| 132P/Helin-Roman-Alu | 14.0 | fade | 87N to 90S | Best evening | Best morning |
The observable region is an approximate indication of the latitude at which the comet may be seen. The period when visible is calculated for latitude 45°N and 45°S.
CBET 5064 & MPEC 2021-V21, issued on 2021, November 02, announce the discovery of a new comet (magnitude ~19) by A. Maury and G. Attard on CCD images taken on October 24.3 UT with the 0.28-m f/2.2 Rowe-Ackermann Schmidt astrograph at San Pedro de Atacama, Chile in the course of the MAP (W94) survey. The new comet has been designated P/2021 U3 (Attard-Maury). This is the 4th amateur comet discovery of 2021. It is also the second comet discovered using the synthetic tracking technique (using TYCHO software).
A new article proposes that space probes could hitch a ride with 'centaurs' as they become comets. Along the way, the spacecraft would gather data that would otherwise be impossible to record -- including how comets, Earth-like planets, and even the solar system formed.
CBET 5029 & MPEC 2021-R98 , issued on 2021, September 06, announce the discovery of a new comet (magnitude ~17) on CCD images taken on August 29.6 UT with a 0.5-m f/2 Schmidt reflector at Haleakala, Hawaii, in the course of the "Asteroid Terrestrial-Impact Last Alert System" (ATLAS) search program. The new comet has been designated P/2021 Q5 (ATLAS).
CBET 5028 & MPEC 2021-Q102, issued on 2021, August 31 & September 02, announce the discovery of a new comet (magnitude ~20) on CCD images taken on August 26.2 UT with the Mt. Lemmon Survey (G96) 1.5-m reflector. The new comet has been designated C/2021 Q4 (Fuls).
With the MPEC 2021-Q42 issued on 21 August 2021, the discovery of a new Magn comet is announced. 19.4 identified by the ATLAS-HKO program (T05).