Comet Observation database (COBS) saw first light in 2010 and is maintained by Crni Vrh Observatory. It is a free and unique service for comet observers worldwide which allows submission, display and analysis of comet data in a single location.
Amateur astronomers can make valuable contributions to comet science by observing comets and submitting their observations to COBS as professional astronomers typically do not have telescope time required to acquire regular observations. We therefore encourage comet observers worldwide to submit their observations and contribute to the COBS database.
Registered observers may submit observations using a web based form which which stores the observations in an SQL database and stores them in ICQ format. Observations may be queried and plotted in the web site or exported for further processing, analysis and publication. The database currently contains more than 242000 comet observations of more than 1300 different comets and represents the largest available database of comet observations.
The data stored in COBS is freely available to everyone who honors our data usage policy. Please cite COBS as the reference if you use it for comet studies.
| Type | Comet name | Obs date | Mag | App | T | Pow | Dia | DC | Tail | PA | Obs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V | C/2017 T2 | 2019 11 27.10 | 10.6 | 12.5 | B | 30 | 1.5 | 5 | HER02 | ||
| V | C/2017 T2 | 2019 11 26.95 | 10.4 | 10.0 | B | 25 | 2 | 6 | GUZ | ||
| C | C/2017 T2 | 2019 11 24.76 | 12.2 | 23.6 | T | a 30 | 0.5 | 4 | 0.04 | 230 | BAHab |
| C | C/2019 N1 | 2019 11 24.12 | 17.3 | 61.0 | Y | a900 | 0 | BUIaa | |||
| V | C/2017 T2 | 2019 11 24.06 | 10.4 | 30.0 | L | 109 | 1.5 | 4 | BUIaa | ||
| C | C/2019 T3 | 2019 11 24.01 | 18.1 | 50.0 | L | a150 | 0.2 | HILaa | |||
| C | 174P | 2019 11 23.97 | 19.0 | 50.0 | L | a360 | 0.2 | HILaa | |||
| C | C/2018 L2 | 2019 11 23.95 | 17.1 | 50.0 | L | a220 | 0.3 | HILaa | |||
| C | 260P | 2019 11 23.94 | 12.3 | 50.0 | L | a 90 | 1.4 | HILaa | |||
| V | C/2017 T2 | 2019 11 23.93 | 10.5 | 33.0 | L | 82 | 1.5 | 4/ | KWI | ||
| V | C/2018 N2 | 2019 11 23.90 | 12.1 | 33.0 | L | 119 | 1.3 | 3/ | KWI | ||
| C | 29P | 2019 11 23.82 | 12.7 | 50.0 | L | a150 | 1.3 | HILaa | |||
| V | C/2017 T2 | 2019 11 23.77 | 10.6 | 32.0 | L | 80 | 1 | s6 | 0.08 | 209 | PIL01 |
| C | C/2017 T2 | 2019 11 23.32 | 11.1 | 61.0 | Y | a180 | 2.1 | HER02 | |||
| V | C/2017 T2 | 2019 11 23.19 | 10.8 | 22.0 | L | 160 | 1.5 | 4/ | GOI | ||
| C | 266P | 2019 11 23.12 | 18.1 | 50.0 | L | a150 | 0.2 | HILaa | |||
| C | C/2017 T2 | 2019 11 23.06 | 10.4 | 50.0 | L | a150 | 1.9 | HILaa | |||
| C | C/2017 T2 | 2019 11 23.00 | 11.0 | 35.0 | T | a360 | 1.5 | BUCaa | |||
| C | 260P | 2019 11 22.99 | 12.8 | 35.0 | T | a360 | 1.5 | BUCaa | |||
| C | C/2019 D1 | 2019 11 22.93 | 19.9 | 50.0 | L | a180 | 0.2 | HILaa |
| Comet name | Mag | Trend | Observable | Visiblity 45N |
Visiblity 45S |
|---|---|---|---|---|---|
| C/2017 T2 (PANSTARRS) | 10.5 | bright | 90N to 45S | All night | Early evening |
| C/2018 N2 (ASASSN) | 11.5 | fade | 90N to 51S | Best evening | Early evening |
| 260P/McNaught | 12.5 | fade | 90N to 41S | All night | Never up |
| C/2008 Y12 (SOHO) | 12.5 | bright | 56N to 90S | Best morning | Best morning |
| 29P/Schwassmann-Wachmann | 13.5 | steady | 90N to 77S | Best evening | Best evening |
| C/2018 W2 (Africano) | 13.5 | fade | 46N to 90S | Early evening | Best morning |
| 155P/Shoemaker | 14.0 | bright | 90N to 77S | Best morning | Early evening |
| 114P/Wiseman-Skiff | 14.0 | bright | 90N to 51S | Best morning | Best evening |
| 68P/Klemola | 14.0 | fade | 74N to 90S | Evening | Evening |
The observable region is an approximate indication of the latitude at which the comet may be seen. The period when visible is calculated for latitude 45°N and 45°S.
On 12 October 2019, the NASA/ESA Hubble Space Telescope provided astronomers with their best look yet at an interstellar visitor – Comet 2I/Borisov – which is believed to have arrived here from another planetary system elsewhere in our galaxy.
A new object from interstellar space has been found within the Solar System, only the second such discovery of its kind. Astronomers are turning their telescopes towards the visitor, which offers a tantalising glimpse beyond our Solar System and raises some puzzling questions. The object has been given the name 2I/Borisov by the IAU.
It’s looking likely that a newly discovered comet is actually an interstellar interloper from beyond our solar system. Since its discovery on 30 August, more and more measurements of C/2019 Q4 (Borisov)—named after the amateur astronomer from Crimea who found it—indicate it isn’t orbiting our Sun. Even NASA now says the comet’s extrasolar origin is promising.
Astronomers have spotted an object that looks likely to be a very rare visitor from outside our Solar System. If confirmed, this unusual body would be only the second interstellar object ever detected passing through our neighbourhood.
A new comet just discovered by amateur astronomer Gennady Borisov is rocketing through the solar system too fast for the sun's gravity to hang onto it. Indeed, it appears to be a visitor from the stars. Interstellar Comet Borisov will make its closest approach to the sun and to Earth in Dec. 2019.